All sanctioned competitions are listed and links to their websites are provided. Entry Fee payments should follow the guidelines as established on each tournament's website.
| Upcoming Tournaments | ||||||
|---|---|---|---|---|---|---|
| Date | City / Website | Format | Deadline | NAGVA Online Registration Status Information: Teams Registered Teams Confirmed Date Last Team Confirmed | The Matchmaker Players / Teams | More Info! |
| 05/23/2008 | Championships(Miami) | AA / A / BB / B | 03/31/2008 | Reg. OPEN 97 / 97(00-00) | Players Teams | more |
| 07/26/2008 | Atlanta | Mod-AA / BB / B | 07/18/2008 | Reg. OPEN 1 / 0 | Players Teams | more |
| 08/30/2008 | Columbus | AA / A / BB / B | 08/08/2008 | Reg. OPEN 0 / 0 Pools | Players Teams | more |
| 11/01/2008 | Cincinnati | Mod-AA / BB / B | 10/01/2008 | Reg. OPEN 0 / 0 | Players Teams | more |
Looking to maintain your team`s roster? Log In from the home page with your NAGVA ID and password.