NAGVA members elect officers to the board each year during Championships. In alternating years, 4 Executive and 4 Members At-Large are elected to serve 2 year terms. Additionally, each season the President nominates individuals to serve a term of one year as Appointed Officers. By approval of the voting board members, these officers manage NAGVA's administrative departments.
Executive officers were most recently elected in Miami, 2008. The current Members At-Large were elected in Chicago, 2009. The President's nominations for Appointed positions have been confirmed.
Have a question? Please see the "NAGVA Help" section to ensure your question reaches the person best suited to provide the answer.
| Position | Contact | Region |
|---|---|---|
| President | Houston, TX (Gulf) | |
| Vice President | New Orleans, LA (Gulf) | |
| Treasurer | Columbus, OH (Great Lakes) | |
| Secretary | Boston, MA (Northeast) | |
| Member At Large | San Jose, CA (Northwest) | |
| Member At Large | New York, NY (Northeast) | |
| Member At Large | Chicago, IL (Great Lakes) | |
| Member At Large | Atlanta, GA (Southeast) | |
| Registrar | Columbus, OH (Great Lakes) | |
| Director of Eligibility | Albuquerque, NM | |
| VP Regions | New York, NY (Northeast) | |
| VP Officials | Dallas, TX (Gulf) | |
| VP Tournaments | Minneapolis, MN (Midwest) | |
| Webmaster | Boston, MA (Northeast) |
| Position | Contact | Region |
|---|---|---|
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner | ||
| Regional Commissioner |