Lone Star Volleyball Classic
Apr 15, 2022 - Apr 16, 2022
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZKBP992274
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NMUX6
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Albuquerque | The Schitt’s | B | 1 of 48 | |
Austin | Austin wave | B | 2 of 48 | |
Austin | Baby Shock | B | 3 of 48 | |
Austin | Dream | B | 4 of 48 | |
Austin | Lucky Spike | B | 5 of 48 | |
Austin | Shock | B | 6 of 48 | |
Austin | XTreme | B | 7 of 48 | |
Balls of Furry | Chicken Wings | B | 8 of 48 | |
Bay Area | Las Tóxicas | B | 9 of 48 | |
Centex | Jelly Spotters | B | 10 of 48 | |
Dallas | Asian Fuzion | B | 11 of 48 | |
Dallas | BD+E | B | 12 of 48 | |
Dallas | Borracheetos | B | 13 of 48 | |
dallas | fuego | B | 14 of 48 | |
Dallas | Gameboys | B | 15 of 48 | |
Dallas | New Kids on the Block | B | 16 of 48 | |
Dallas | Orgy Sign-Up Sheet | B | 17 of 48 | |
Dallas | Real Peaches of Dallas | B | 18 of 48 | |
Dallas | Rough Sets | B | 19 of 48 | |
Dallas | Six Feet & Under | B | 20 of 48 | |
Dallas | Texas Outlaws | B | 21 of 48 | |
Dallas | The Crop Tops | B | 22 of 48 | |
Denver | The Golden Girls | B | 23 of 48 | |
Houston | Black Jackals | B | 24 of 48 | |
Houston | Block Destroyers | B | 25 of 48 | |
Houston | Courtesy Bottoms | B | 26 of 48 | |
Houston | Drooly B | B | 27 of 48 | |
Houston | Great Wall | B | 28 of 48 | |
Houston | H-Town Chow-Town | B | 29 of 48 | |
Houston | Haikyuu | B | 30 of 48 | |
Houston | High Voltage | B | 31 of 48 | |
Houston | Illegals | B | 32 of 48 | |
Houston | Mexiclan | B | 33 of 48 | |
Houston | Savage | B | 34 of 48 | |
Houston | Scramblers | B | 35 of 48 | |
Houston | Set Pistols | B | 36 of 48 | |
Houston | Space Cowboys | B | 37 of 48 | |
Houston | Thotties | B | 38 of 48 | |
Los Angeles | Unexpected Hits | B | 39 of 48 | |
Mexico | Fixion | B | 40 of 48 | |
Michigan | All about that Ace | B | 41 of 48 | |
New Orleans | KREWE | B | 42 of 48 | |
Orange County | OC Barkada | B | 43 of 48 | |
Sacramento | Grim Reapers | B | 44 of 48 | |
San Antonio | Pegasus | B | 45 of 48 | |
San Antonio | San Antonio Bitch Please | B | 46 of 48 | |
San Antonio | Sucias 2.0 | B | 47 of 48 | |
Texas | Gold Digger Divas | B | 48 of 48 | |
Austin | Alphas | BB | 1 of 30 | |
Bay Area | Papis | BB | 2 of 30 | |
Cincinnati | BTS: BornToSpike | BB | 3 of 30 | |
Dallas | Chewblockas | BB | 4 of 30 | |
Dallas | Eczacibasi Vitra | BB | 5 of 30 | |
Dallas | Grandmas | BB | 6 of 30 | |
Dallas | LFG | BB | 7 of 30 | |
Dallas | Sonora | BB | 8 of 30 | |
Dallas | Spartacus | BB | 9 of 30 | |
Dallas | Ultra Instinct | BB | 10 of 30 | |
Dallas | Vitra | BB | 11 of 30 | |
Dallas | We Dig 4 Play | BB | 12 of 30 | |
Harker Heights | Black Magic | BB | 13 of 30 | |
Houston | All Vaxxed & Thicc Snaxx | BB | 14 of 30 | |
Houston | Drooly | BB | 15 of 30 | |
Houston | Drooly 2.0 | BB | 16 of 30 | |
Houston | Heart Break Kids | BB | 17 of 30 | |
Houston | Houston Originals | BB | 18 of 30 | |
Houston | Houston Pancakes | BB | 19 of 30 | |
Houston | Minas | BB | 20 of 30 | |
Houston | Outlaws | BB | 21 of 30 | |
Houston | SVA | BB | 22 of 30 | |
Madison | MUTOMBO | BB | 23 of 30 | |
MIAMI | FIERA | BB | 24 of 30 | |
Nashville | Cougars | BB | 25 of 30 | |
NYC | Team Prototype | BB | 26 of 30 | |
Puerto Rico | BORINQUEN VOLLEY | BB | 27 of 30 | |
PUR | Team RUSH | BB | 28 of 30 | |
San Antonio | Borinquen | BB | 29 of 30 | |
San Juan | PR Palmar | BB | 30 of 30 | |
Woodlands | Rolling 40's | BB | 31 of 30 | |
Dallas | Assault Team | Mod A1 | 1 of 6 | |
Dallas | GDL | Mod A1 | 2 of 6 | |
Dallas | Summit Volleyball | Mod A1 | 3 of 6 | |
Houston | Hitmen | Mod A1 | 4 of 6 | |
Kansas City | KCMO's | Mod A1 | 5 of 6 | |
Miami | Team Rush | Mod A1 | 6 of 6 |
<< Back To Tournament List
Contacts
Director | Travis Grossman |
Registrar | Rick Talley |
Regional Commissioners |
Eric Nelson Brian DeLawder Brian Starks Lew Smith Jennifer Callen |
Divisions
Tournament Cap | 84 Teams |
B | 48 Teams |
BB | 30 Teams |
Mod A1 | 6 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Mar 31, 2022 |
Payment Deadlines
Mar 4, 2022 Fee | $400.00 |
Apr 1, 2022 Fee | $450.00 |
Apr 1, 2022 Fee | $450.00 |
Addl. Player Fee | $60.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Pay through square site: https://lone-star-volleyball-classic-lsvc.square.site/ |
|
Refunds | Full refunds will be available until Mar 31, 2022. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Willowbrook Sports Complex | 12539 Perry Road, Houston TX 77070 |
The Zone | 10371 Stella Link Road, Houston TX 77025 |
Registration
Date | Apr 14, 2022 |
Time | 7:00 pm - 10:00pm |
Location | JR's Bar & Grill 808 Pacific Street, Houston TX |
Seeding Party
Date | Apr 15, 2020 |
Time | 8:00 pm - 10:00 pm |
Location | Papi's 570 Waugh Drive, Houston, Texas, 77019 |
Banquet / Awards Party
Date | Apr 16, 2022 |
Time | Cocktails 7pm; Dinner 8pm |
Location | Royal Sonesta 2222 West Loop South, Houston TX |