Steel City Volleyball Classic
Sep 17, 2022 - Sep 18, 2022
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZKBP992274
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NMVWN
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Baltimore | The Sisterhood of the Traveling Bottoms | B | 1 of 21 | |
Bangkok | Golden Flower | B | 2 of 21 | |
Cincinnati | Gang Bang Gals | B | 3 of 21 | |
Cleveland | Big Dig Energy | B | 4 of 21 | |
Cleveland | LEVA Hott Mess | B | 5 of 21 | |
DC | Starfish | B | 6 of 21 | |
Denver | Set to Kill | B | 7 of 21 | |
Lexington | Block Party | B | 8 of 21 | |
New York City | OMG! | B | 9 of 21 | |
Oakland | These Nuts | B | 10 of 21 | |
Pittsburgh | Big Dalls | B | 11 of 21 | |
Pittsburgh | Kiss My Spike | B | 12 of 21 | |
Pittsburgh | Peaches | B | 13 of 21 | |
PITTSBURGH | Pittsburgh Pandas | B | 14 of 21 | |
Pittsburgh | Pounders | B | 15 of 21 | |
Pittsburgh | Steel Phantom | B | 16 of 21 | |
Pittsburgh | Vipers | B | 17 of 21 | |
Pittsburgh | Whole Grain Volley | B | 18 of 21 | |
San juan | PR PALMAR | B | 19 of 21 | |
Austin | Doom Squad | BB | 1 of 21 | |
Buffalo | Buffahoes | BB | 2 of 21 | |
Lexington | Big Deal | BB | 3 of 21 | |
Pittsburgh | A Squad | BB | 4 of 21 | |
Pittsburgh | Ladies Who Lunch | BB | 5 of 21 | |
Pittsburgh | Roofers Inc. | BB | 6 of 21 | |
Pittsburgh, PA | Rainbow Yinzers | BB | 7 of 21 | |
Puerto Rico | PALMAR | BB | 8 of 21 | |
Toronto | Clarksons | BB | 9 of 21 | |
Toronto | United | BB | 10 of 21 | |
USA | Katty Kweens | BB | 11 of 21 | |
USA | Who is She? | BB | 12 of 21 | |
Washington DC | Destroy that pAss | BB | 13 of 21 |
<< Back To Tournament List
Contacts
Director | Dwayne Scott Jr |
Registrar | Dwayne Scott Jr |
Regional Commissioners |
Brian DeLawder Bronson Young |
Divisions
Tournament Cap | 42 Teams |
B | 21 Teams |
BB | 21 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Aug 1, 2022 |
Payment Deadlines
Jul 29, 2022 Fee | $450.00 |
Aug 19, 2022 Fee | $500.00 |
Sep 9, 2022 Fee | $500.00 |
Addl. Player Fee | $50.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Refunds | Full refunds will be available until Aug 1, 2022. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Monroeville SportsPlex | 855 MacBeth Dr, Monroeville, PA 15146 |
Registration
Date | |
Time | TBD |
Location |
Seeding Party
Date | |
Time | TBD |
Location |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |