2023 Cleveland Lake Erie Classic
Apr 29, 2023 - Apr 30, 2023
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZMJA328162
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NMVWN
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
cbus | rush hour | B | 1 of 18 | |
Chicago | Marketgayz | B | 2 of 18 | |
Chicago | Periodt | B | 3 of 18 | |
Cleveland | Big Dig Energy | B | 4 of 18 | |
Cleveland | Let’s Talk About Sets | B | 5 of 18 | |
Cleveland | LEVA Hott Mess | B | 6 of 18 | |
Mid-Atlantic | Make It Werk! | B | 7 of 18 | |
MIDWEST | Bossy Bitches | B | 8 of 18 | |
Milwaukee | Milkers | B | 9 of 18 | |
Milwaukee | Peaches | B | 10 of 18 | |
Pittsburgh | Big Dalls | B | 11 of 18 | |
PITTSBURGH | Pittsburgh Pandas | B | 12 of 18 | |
Pittsburgh | Pounders | B | 13 of 18 | |
Pittsburgh | Steel Phantom | B | 14 of 18 | |
PR | GTS | B | 15 of 18 | |
St. Louis | Plastics | B | 16 of 18 | |
Toronto | Real T | B | 17 of 18 | |
Baltimore | Destiny Hookers | BB | 1 of 18 | |
Buffalo | Buffahoes | BB | 2 of 18 | |
Chicago | Board of Trade | BB | 3 of 18 | |
Chicago | Chicago Alley Cats | BB | 4 of 18 | |
Cincinnati | Gang Bang Gals Reborn | BB | 5 of 18 | |
Cleveland | Talk to me Goose | BB | 6 of 18 | |
Cleveland | Urban Orchid | BB | 7 of 18 | |
Columbus | Wonder Twunks | BB | 8 of 18 | |
Lake Michigan | Lady Lampreys | BB | 9 of 18 | |
Milwaukee | Chofas | BB | 10 of 18 | |
Milwaukee | Cream Puffs | BB | 11 of 18 | |
Pittsburgh | Go, Toros! | BB | 12 of 18 | |
Pittsburgh | Pittsburgh Wumbo | BB | 13 of 18 | |
Pittsburgh | Setsticles | BB | 14 of 18 | |
Pittsburgh | Soul Food | BB | 15 of 18 | |
Toronto | Clarksons | BB | 16 of 18 | |
Toronto | United | BB | 17 of 18 | |
Toronto | US EH | BB | 18 of 18 | |
USA | Who is She? | BB | 19 of 18 |
<< Back To Tournament List
Contacts
Director | Matthew Schenz |
Registrar | Ray Elkin |
Regional Commissioners |
Brian Starks Richard Sucre |
Divisions
Tournament Cap | 32 Teams |
B | 18 Teams |
BB | 18 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Mar 1, 2023 |
Payment Deadlines
Mar 1, 2023 Fee | $470.00 |
Apr 1, 2023 Fee | $490.00 |
Apr 8, 2023 Fee | $525.00 |
Addl. Player Fee | $50.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Refunds | Full refunds will be available until Mar 1, 2023. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
CSU Woodling Gym and Recreation Center | 2811 Chester Ave, Cleveland, OH 44114 |
Registration
Date | |
Time | TBD |
Location |
Seeding Party
Date | |
Time | TBD |
Location |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |