WCO BeenGaaay Blowout
Mar 25, 2023 - Mar 26, 2023
TOURNAMENT FEES Paid through this website at: https://form.jotform.com/223635726034151
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZMJA328162
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NMVWN
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Bangkok | Golden Flower | Masters B1 | 1 of 12 | |
Bay Area | Chicken Wings | Masters B1 | 2 of 12 | |
Chicago | 2 Legit 2 Hit | Masters B1 | 3 of 12 | |
Chicago | Boom | Masters B1 | 4 of 12 | |
Chicago | Busted Cake | Masters B1 | 5 of 12 | |
Chicago | Cherry Pop | Masters B1 | 6 of 12 | |
Chicago | Only fans | Masters B1 | 7 of 12 | |
Denver | Colorad-Ho’s | Masters B1 | 8 of 12 | |
Jersey | SWAGaRICANS | Masters B1 | 9 of 12 | |
Lincoln/Omaha, NE | Slob on my Cob | Masters B1 | 10 of 12 | |
Omaha | Fuzzy Ninjas | Masters B1 | 11 of 12 | |
Toronto | United | Masters B1 | 12 of 12 | |
Baltimore | Destiny Hookers | Masters BB1 | 1 of 12 | |
Chicago | ¿Podrás? ¡Jamás! | Masters BB1 | 2 of 12 | |
Chicago | Board of Trade | Masters BB1 | 3 of 12 | |
Chicago | Chicago Assault | Masters BB1 | 4 of 12 | |
Chicago | Chicago Fast Forward | Masters BB1 | 5 of 12 | |
Chicago | ChiTown Boxers | Masters BB1 | 6 of 12 | |
Columbus | Wonder Twunks | Masters BB1 | 7 of 12 | |
Maui | Team UKI | Masters BB1 | 8 of 12 | |
Pittsburgh | Ladies Who Lunch | Masters BB1 | 9 of 12 | |
Saint Louis | Hot Shots | Masters BB1 | 10 of 12 | |
San Francisco | SaWadDee | Masters BB1 | 11 of 12 | |
TerraMar | Mermaids | Masters BB1 | 12 of 12 |
<< Back To Tournament List
Contacts
Director | Wesley Smith |
Registrar | Travis Neal |
Regional Commissioners |
Brian Starks Steven Acosta |
Divisions
Tournament Cap | 24 Teams |
Masters B1 | 12 Teams |
Masters BB1 | 12 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Feb 25, 2023 |
Payment Deadlines
Feb 1, 2023 Fee | $500.00 |
Mar 1, 2023 Fee | $550.00 |
Mar 1, 2023 Fee | $550.00 |
Addl. Player Fee | $65.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
To pay your tournament fees, go to the payment website at: https://form.jotform.com/223635726034151 |
|
Refunds | Full refunds will be available until Feb 25, 2023. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Energy VBC | 6352 W. Howard Street, Niles, IL 60714 |
Registration
Date | Mar 24, 2023 |
Time | 7pm-9pm |
Location | North end Bar 3733 N Halsted Chicago, IL 60613 |
Seeding Party
Date | Mar 25, 2023 |
Time | 8pm-11pm |
Location | The Meeting House 5025 N. Clark St. Chicago, IL 60640 |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |