NAGVA Championships XXXIX
May 26, 2023 - May 28, 2023
WELCOME TO NAGVA CHAMPIONSHIPS XXXIX!
Registration:
Teams will be confirmed upon receipt of payment, hotel reservation, and verification of the team and player eligibility requirements for NAGVA Championships. Until that time, paid teams will be put on the waitlist.
Fees:
Teams must book at least 8 room nights at either host hotel in order to be eligible to participate. This can be accomplished by booking two rooms for 4 nights, each. Teams are waived from this requirement if they have at least 4 players within a 20 mile radius of Fort Lauderdale (verified by identification).
Teams that register, pay their tournament fee, and reserve their 8 rooms nights by 1/31/2023 will receive a $150 rebate paid onsite at registration in Fort Lauderdale.
Additional Players:
Registration fees include eight (8) players, and an additional player fee of $100.00 is required for each player above 8.
Player Eligibility:
Players for all divisions, must have a valid rating (except for Medical Re-Rates or those playing in Open A/AA) and must have played in a NAGVA tournament between June 1, 2021 and May 1, 2023 (except for those playing in Open A/AA).
Questions: Please visit our website at https://nagva.org/championships or email championships@nagva.org for any assistance.
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZMJA328162
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NMVWN
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Atlanta | Set It Off | B | 1 of 0 | |
Balls of Furry | T-Swizzle Heartbreakers | B | 2 of 0 | |
Baltimore | The Sisterhood of the Traveling Bottoms | B | 3 of 0 | |
Bay Area | Las Toxicas | B | 4 of 0 | |
Big Island | Multiple Scoregasms | B | 5 of 0 | |
Dallas | BD+E | B | 6 of 0 | |
Dallas | Supernovas | B | 7 of 0 | |
DC | Starfish | B | 8 of 0 | |
Denver | Set to Kill | B | 9 of 0 | |
Houston | High Voltage | B | 10 of 0 | |
Houston | Meat Distributors | B | 11 of 0 | |
Houston | Shady Pines | B | 12 of 0 | |
Jersey | SWAGaRICANS | B | 13 of 0 | |
Los Angeles | Unexpected Hits | B | 14 of 0 | |
Manila | Barbie and the Ken Dolls | B | 15 of 0 | |
Mexico-Houston | Fixion | B | 16 of 0 | |
MIAMI | FIERA (B) | B | 17 of 0 | |
Milwaukee | Milkers | B | 18 of 0 | |
MINNEAPOLIS | FISH TANK | B | 19 of 0 | |
New Orleans | Krewe | B | 20 of 0 | |
New York | Bing Bang Bong | B | 21 of 0 | |
New York | Block Destroyers | B | 22 of 0 | |
New York | Dyosas | B | 23 of 0 | |
New York | Legendary Legends | B | 24 of 0 | |
New York | Snaxxx | B | 25 of 0 | |
Oakland | These Nuts | B | 26 of 0 | |
OC | Banged Up | B | 27 of 0 | |
PR | GTS | B | 28 of 0 | |
PR | Team Rush | B | 29 of 0 | |
Puerto Rico | Atlantis | B | 30 of 0 | |
Puerto Rico | Spartans | B | 31 of 0 | |
Sacramento | Sac Attack | B | 32 of 0 | |
San Antonio | Flying Chancla | B | 33 of 0 | |
SAN JUAN | MAMASITASPR B | B | 34 of 0 | |
SoCal | Gold Diggers | B | 35 of 0 | |
Southmet | STRANGERS | B | 36 of 0 | |
Toronto | Real T | B | 37 of 0 | |
USA | CARIBBEAN MIX 2 | B | 38 of 0 | |
Austin | Wave | B | 39 of 0 | |
Baltimore | Destiny Hookers | BB | 1 of 0 | |
Berlin | Die Geißböcke | BB | 2 of 0 | |
Boston | UCB - United Colors of Boston | BB | 3 of 0 | |
Chicago | Ball Busters | BB | 4 of 0 | |
Chicago | ChiTown Boxers | BB | 5 of 0 | |
Columbus | Wonder Twunks | BB | 6 of 0 | |
Denver | Dive | BB | 7 of 0 | |
Denver | Mile High Heauxs | BB | 8 of 0 | |
Jersey | SWAGaRICANS - The Remix | BB | 9 of 0 | |
Laredo | LTX HEAT | BB | 10 of 0 | |
Los Angeles | Unexpected Hits BB | BB | 11 of 0 | |
Madison | MUTOMBO | BB | 12 of 0 | |
MIAMI | FIERA | BB | 13 of 0 | |
Miami | Lagartos (BB) | BB | 14 of 0 | |
miami | miami mix | BB | 15 of 0 | |
Michigan | Bed, Bath And Your Mom | BB | 16 of 0 | |
Minneapolis | Mrs. Micah Christenson | BB | 17 of 0 | |
New York | Coconuts | BB | 18 of 0 | |
New York | NY Xtreme | BB | 19 of 0 | |
New York | NYcole | BB | 20 of 0 | |
NYC | Team Proto | BB | 21 of 0 | |
Orange County | OC BEEN THERE! | BB | 22 of 0 | |
Pittsburgh | Ladies Who Lunch | BB | 23 of 0 | |
PR | GTS | BB | 24 of 0 | |
Puerto Rico | Atlantis [BB] | BB | 25 of 0 | |
PUERTO RICO | CARIBE | BB | 26 of 0 | |
Puerto Rico | Team Rush | BB | 27 of 0 | |
Saint Louis | Hot Shots | BB | 28 of 0 | |
San Francisco | Good Judys | BB | 29 of 0 | |
Seattle | Petty Possé | BB | 30 of 0 | |
Springfield | Your Dad's Team | BB | 31 of 0 | |
St. Louis | Rehab Safe Sets | BB | 32 of 0 | |
Toronto | United | BB | 33 of 0 | |
USA | C'mon Shady | BB | 34 of 0 | |
Washington DC | Destroy that pAss | BB | 35 of 0 | |
Columbus | Poundtown | Open A/AA | 1 of 0 | |
Come | Through | Open A/AA | 2 of 0 | |
DMV | Barbz | Open A/AA | 3 of 0 | |
Lexington | P.R.C | Open A/AA | 4 of 0 | |
Malibu | Sharkeisha | Open A/AA | 5 of 0 | |
Miami | Lagartos | Open A/AA | 6 of 0 | |
NY | Hazzoo | Open A/AA | 7 of 0 | |
Puerto Rico | Ohana | Open A/AA | 8 of 0 | |
Springfield, Massachusetts | TEAM YOYO | Open A/AA | 9 of 0 | |
St Louis | Just John Raining Men | Open A/AA | 10 of 0 | |
Bay Area | Chicken Wings | Masters B | 1 of 0 | |
Chicago | Periodt | Masters B | 2 of 0 | |
Mid-Atlantic | Make It Werk! | Masters B | 3 of 0 | |
MIDWEST | Bossy Bitches | Masters B | 4 of 0 | |
Nyc | Glamazons | Masters B | 5 of 0 |
Contacts
Director | Lew Smith |
Registrar | Richard Sucre |
Regional Commissioners |
Tyler Anderson |
Divisions
Tournament Cap | None |
B | TBD |
BB | TBD |
Open A/AA | TBD |
Masters B | TBD |
Masters BB | TBD |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | May 1, 2023 |
Payment Deadlines
Feb 15, 2023 Fee | $750.00 |
Mar 31, 2023 Fee | $850.00 |
May 1, 2023 Fee | $900.00 |
Addl. Player Fee | $100.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Refunds | Full refunds will be available until May 1, 2023. After this date refunds will not be available. |
Team Fee Includes | 8 players |
Facilities
Broward County Convention Center | Map Link |
Registration
Date | May 25, 2023 |
Time | 6:30 PM - 8:30 PM |
Location | Hilton Marina - Intercoastal Ball Room 1881 SE 17th Street |
Seeding Party
Date | |
Time | TBD |
Location |
Banquet / Awards Party
Date | May 28, 2023 |
Time | TBD |
Location | Broward County Convention Center - Grand Ball Room |