2023 Vegas Baby!
Oct 28, 2023 - Oct 29, 2023
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZMJA328162
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Bay Area, CA | CockGobblers | B | 1 of 15 | |
CORONA CA | TITANS | B | 2 of 15 | |
Denver | Phantom Troupe | B | 3 of 15 | |
Las Vegas | B Squad | B | 4 of 15 | |
Las Vegas | LV Pinoy | B | 5 of 15 | |
Las Vegas | Unsolved Mystery | B | 6 of 15 | |
Las Vegas | VAGS INC | B | 7 of 15 | |
Los Angeles | C Breeze | B | 8 of 15 | |
Los Angeles | Generación X M | B | 9 of 15 | |
Los Angeles | Hit the Queen's | B | 10 of 15 | |
Los Angeles | Only Fans SoCal | B | 11 of 15 | |
Los Angeles | Unexpected Hits | B | 12 of 15 | |
Lynwood | Straw Hat Pirates | B | 13 of 15 | |
OC | BANGED UP!!! | B | 14 of 15 | |
Phoenix AZ | Phoenix Thunder | B | 15 of 15 | |
Salt Lake City | Salty Beaches | B | 16 of 15 | |
San Diego | Gullfrands | B | 17 of 15 | |
San Francisco | Hufflestuffed | B | 18 of 15 | |
Anaheim | Tresa | BB | 1 of 15 | |
Bay Area | Hole Finders | BB | 2 of 15 | |
Billings | Montana Meat | BB | 3 of 15 | |
Cheyenne | Xplosion | BB | 4 of 15 | |
Desert Hot Springs | How High | BB | 5 of 15 | |
Flagstaff | WTF - Welcome To Flagstaff | BB | 6 of 15 | |
Las Vegas | B*Fabulous | BB | 7 of 15 | |
Las Vegas/LA | Dos Manos | BB | 8 of 15 | |
Lilycove City | Team Magma | BB | 9 of 15 | |
Los Angeles | Hit Squad | BB | 10 of 15 | |
Mahogany Town | Team Rocket | BB | 11 of 15 | |
NEW YORK | CARIBBEAN MIX | BB | 12 of 15 | |
Oklahoma | Oklaholics | BB | 13 of 15 | |
Orange County | THICC UNITED | BB | 14 of 15 | |
Phoenix | Aztecas | BB | 15 of 15 | |
Phoenix | Fat Boys | BB | 16 of 15 | |
Phoenix | Haboob | BB | 17 of 15 | |
Phoenix Arizona | Cuervos | BB | 18 of 15 | |
Salt Lake City | Block Party | BB | 19 of 15 | |
San Diego | SD Youngsters | BB | 20 of 15 | |
San Diego | Surge | BB | 21 of 15 | |
Texas | BBQ | BB | 22 of 15 | |
USA | Caribbean Mix | BB | 23 of 15 | |
USA | SinnerZ | BB | 24 of 15 | |
Las Vegas | Slaying Gina Queens | Women's | 1 of 12 | |
Las Vegas | The Ginas | Women's | 2 of 12 | |
San Diego | Elite | Women's | 3 of 12 | |
SAN FRANCISCO BAY AREA | PASS & HITTIES | Women's | 4 of 12 | |
Seattle | TEINE SAMOA MONI | Women's | 5 of 12 | |
Vacaville | Ciao Bella | Women's | 6 of 12 |
<< Back To Tournament List
Contacts
Director | Baltazar Delgado |
Registrar | Baltazar Delgado |
Regional Commissioners |
Bronson Young Andrew Crawford |
Divisions
Tournament Cap | 48 Teams |
B | 15 Teams |
BB | 15 Teams |
BB3 | 9 Teams |
Women's | 12 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Oct 28, 2023 |
Payment Deadlines
Aug 31, 2023 Fee | $525.00 |
Sep 30, 2023 Fee | $600.00 |
Oct 15, 2023 Fee | $650.00 |
Addl. Player Fee | $70.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Venmo: @cavovb |
|
Refunds | Full refunds will be available until Aug 31, 2023. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
It's All Volleyball | 530 E. Pamalyn Avenue, Las Vegas, NV 89119 |
Registration
Date | Oct 27, 2023 |
Time | 07:30PM - 9:30PM |
Location | Tuscany Suites & Casino 255 East Flamingo Rd. Las Vegas, NV 89169 |
Seeding Party
Date | |
Time | TBD |
Location | TBA |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location | TBA |