New Orleans Mardi Gras Classic
Jan 13, 2024 - Jan 14, 2024
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZP8U351484
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Atlanta | Set It Off | B | 1 of 30 | |
Atlanta | Touch It | B | 2 of 30 | |
Austin | Austin Xtreme | B | 3 of 30 | |
Boston | Daddy Diggers | B | 4 of 30 | |
Chicago | Overserved | B | 5 of 30 | |
Dallas TX | Dallas Giants | B | 6 of 30 | |
Dallas, TX | LatUSA Skyforce | B | 7 of 30 | |
Florida | Avengers | B | 8 of 30 | |
Houston | Anbu Block Ops | B | 9 of 30 | |
Houston | High Voltage | B | 10 of 30 | |
Houston | Meat Distributors | B | 11 of 30 | |
Houston | Raw Sets | B | 12 of 30 | |
Houston | Renaissance | B | 13 of 30 | |
Los Angeles | Unexpected Hits | B | 14 of 30 | |
Mile High | ECHO | B | 15 of 30 | |
Milwaukee | ChuPapi | B | 16 of 30 | |
Milwaukee | Cream Puffs | B | 17 of 30 | |
Milwaukee | Spotted Cows | B | 18 of 30 | |
New Orleans | Krewe | B | 19 of 30 | |
New York City | BlockPink | B | 20 of 30 | |
OC | BANGED UP!!! | B | 21 of 30 | |
Orange County | OCB-2.0 | B | 22 of 30 | |
Puerto Rico | Ohana-B | B | 23 of 30 | |
Puerto Rico | PR PALMAR | B | 24 of 30 | |
Puerto Rico | Red Vipers | B | 25 of 30 | |
Puerto Rico | Stingers | B | 26 of 30 | |
San Antonio | Legion of Boom | B | 27 of 30 | |
San Antonio | X-Men | B | 28 of 30 | |
SoCal | Gold Diggers | B | 29 of 30 | |
Springfield | Simpson | B | 30 of 30 | |
Atlanta | Alliance | BB | 1 of 24 | |
Atlanta | SIO-Pass & Hitties | BB | 2 of 24 | |
Austin | Team Rocket | BB | 3 of 24 | |
Boston | Cream Pie | BB | 4 of 24 | |
Dallas | Supernovas | BB | 5 of 24 | |
Dallas | Texas Outlaws 2.0 | BB | 6 of 24 | |
Denver | Dickstracted | BB | 7 of 24 | |
Denver | Mile High Heauxs | BB | 8 of 24 | |
Detroit | Mitten Brothers | BB | 9 of 24 | |
Houston | Clutch City | BB | 10 of 24 | |
Houston | Heart Break Kids | BB | 11 of 24 | |
Houston | Las Tóxicas | BB | 12 of 24 | |
Minneapolis | Team Latinos | BB | 13 of 24 | |
Nashville | Make It Nashty | BB | 14 of 24 | |
New Orleans | Krewe of Divas | BB | 15 of 24 | |
New Orleans | Misfits | BB | 16 of 24 | |
Pittsburgh | Wumbo | BB | 17 of 24 | |
PR | EVO | BB | 18 of 24 | |
Puerto Rico | Team Rush | BB | 19 of 24 | |
San Diego | ChismosASS | BB | 20 of 24 | |
SAN JUAN | PR PALMAR | BB | 21 of 24 | |
San Juan | PR Palmar BB | BB | 22 of 24 | |
Southwest | B.V.C | BB | 23 of 24 | |
Texas | Luau | BB | 24 of 24 | |
Houston | High Rollers | BB3 | 1 of 6 | |
Louisiana | Elite | BB3 | 2 of 6 | |
Montgomery | Alabama Slammers | BB3 | 3 of 6 | |
PUR | Team RUSH | BB3 | 4 of 6 | |
San Francisco | SaWadDee BB | BB3 | 5 of 6 | |
San Juan | Shamwow | BB3 | 6 of 6 |
<< Back To Tournament List
Contacts
Director | Jerry Traigle |
Registrar | Jerry Traigle |
Regional Commissioners |
Steven Acosta Lew Smith Anwar Johnson |
Divisions
Tournament Cap | 60 Teams |
B | 30 Teams |
BB | 24 Teams |
BB3 | 6 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Dec 22, 2023 |
Payment Deadlines
Oct 15, 2023 Fee | $600.00 |
Nov 15, 2023 Fee | $625.00 |
Dec 22, 2023 Fee | $650.00 |
Addl. Player Fee | $25.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Venmo: @Jerry-Traigle Include Team name and Division in message |
|
Refunds | Full refunds will be available until Dec 22, 2023. After this date refunds will not be available. |
Team Fee Includes | 8 players |
Facilities
Alario Center | 2000 Segnette Blvd, Westwego LA 70094 |
Registration
Date | Jan 12, 2024 |
Time | 7:00PM - 9:30PM |
Location | The Pub 801 Bourbon Street New Orleans, LA 70116 |
Seeding Party
Date | Jan 13, 2024 |
Time | 8:00PM |
Location | The Pub 801 Bourbon Street New Orleans, LA 70116 |
Banquet / Awards Party
Date | Jan 14, 2024 |
Time | 10:00PM |
Location | OZ New Orleans 800 Bourbon St New Orleans, LA 70116 |