WCO BeenGaaay Blowout Masters
Mar 23, 2024 - Mar 24, 2024
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZP8U351484
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Baltimore | Destiny Hookers | Masters B1 | 1 of 12 | |
Chicago | Attack | Masters B1 | 2 of 12 | |
Chicago | Boom | Masters B1 | 3 of 12 | |
Chicago | DeServe | Masters B1 | 4 of 12 | |
CHICAGO | NO MA'AM | Masters B1 | 5 of 12 | |
Chicago | Over the Top | Masters B1 | 6 of 12 | |
Chicago | PokPoks | Masters B1 | 7 of 12 | |
Chicago | Shady (Step)Sisters | Masters B1 | 8 of 12 | |
DC | Balls Deep | Masters B1 | 9 of 12 | |
Nashville | Volley Partons | Masters B1 | 10 of 12 | |
NYC | BGK | Masters B1 | 11 of 12 | |
Pyongyang | K-Poppers | Masters B1 | 12 of 12 | |
San Francisco | SaWadDee | Masters B1 | 13 of 12 | |
STL/CHI | Desperate Houseboys | Masters B1 | 14 of 12 | |
Champaign | Stone Cold Ballerz | Masters BB1 | 1 of 12 | |
Chicago | Board of Trade | Masters BB1 | 2 of 12 | |
Chicago | Chicago Assault | Masters BB1 | 3 of 12 | |
Chicago | ChiTown Boxers | Masters BB1 | 4 of 12 | |
Chicago | MABUHAY | Masters BB1 | 5 of 12 | |
Chicago | No Ma'am | Masters BB1 | 6 of 12 | |
Columbus | The Wonder Twunks | Masters BB1 | 7 of 12 | |
Manila | BarBBie and the Kendolls | Masters BB1 | 8 of 12 | |
Saltburn | Rosamund Spike | Masters BB1 | 9 of 12 | |
St. Louis | Rehab Safe Sets | Masters BB1 | 10 of 12 |
<< Back To Tournament List
Contacts
Director | Wesley Smith |
Registrar | Tim Martin |
Regional Commissioners |
Jonathan Sloan |
Divisions
Tournament Cap | 24 Teams |
Masters B1 | 12 Teams |
Masters BB1 | 12 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Mar 1, 2024 |
Payment Deadlines
Mar 1, 2024 Fee | $500.00 |
Mar 1, 2024 Fee | $500.00 |
Mar 1, 2024 Fee | $500.00 |
Addl. Player Fee | $65.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Refunds | Full refunds will be available until Mar 1, 2024. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Energy Volleyball Club | 6352 W. HOWARD ST. NILES IL 60714 |
Registration
Date | Mar 22, 2024 |
Time | 7:00 - 9:00 PM |
Location | The North End 3733 N Halsted Chicago, IL 60613 US |
Seeding Party
Date | Mar 23, 2024 |
Time | 7:00 - 10:00 PM |
Location | Meeting House Tavern 5025 N Clark St Chicago, IL 60640 US |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |