Sactown Throwdown
Mar 30, 2024 - Mar 31, 2024
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZP8U351484
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Bay Area | Boom Boom Ace | B | 1 of 28 | |
Bay Area | Ice Spikes | B | 2 of 28 | |
Bay Area | Interracial Sets | B | 3 of 28 | |
Bay Area | Las Toxicas | B | 4 of 28 | |
Bay Area | Pass Eaters | B | 5 of 28 | |
Bay Area | UwU | B | 6 of 28 | |
Bay Area | Your Mom's Chest Hair | B | 7 of 28 | |
Bay Area, CA | CockGobblers | B | 8 of 28 | |
East Bay | High Balls | B | 9 of 28 | |
Mendocino County | BIG TIPPERS | B | 10 of 28 | |
Sacramento | Black Panthers | B | 11 of 28 | |
Sacramento | Sac Me Off | B | 12 of 28 | |
Sacramento | Slapping Aces | B | 13 of 28 | |
Sacramento | Volley Hotties | B | 14 of 28 | |
Sacramento, CA | RIP CAC | B | 15 of 28 | |
San Francisco | Chargers | B | 16 of 28 | |
San Francisco | Chika Lang! | B | 17 of 28 | |
San Francisco | City Spike | B | 18 of 28 | |
San Francisco | Hufflestuffed | B | 19 of 28 | |
San Francisco | Team Rocket | B | 20 of 28 | |
San Francisco | Whorecruxes | B | 21 of 28 | |
San Jose | AzkalZ | B | 22 of 28 | |
SF | G1RTHL0RDS-69 | B | 23 of 28 | |
SF Bay Area | Nothing but Net | B | 24 of 28 | |
Sonoma County | Banana Peelz | B | 25 of 28 | |
Sunnyvale | Getters and Setters | B | 26 of 28 | |
Tracy | Friends VBall | B | 27 of 28 | |
USA | Thai Spike | B | 28 of 28 | |
Bay Area | Digma | BB | 1 of 21 | |
Bay Area | Dynasty | BB | 2 of 21 | |
Bay Area | Thunderbolt | BB | 3 of 21 | |
Campbell | Zoo Keepers | BB | 4 of 21 | |
Orange County | OC BEEN THERE! | BB | 5 of 21 | |
Pangea | Scary Dino | BB | 6 of 21 | |
Sac Town | Beam Team | BB | 7 of 21 | |
Sacramento | Pu-Tang | BB | 8 of 21 | |
Sacramento | Sac Attack Black | BB | 9 of 21 | |
SACRAMENTO | SAC BADDIES | BB | 10 of 21 | |
Sacramento | Sac Cruisers | BB | 11 of 21 | |
San Francisco | Good Judys | BB | 12 of 21 | |
San Francisco | Hallway Hotdogs | BB | 13 of 21 | |
San Francisco | Lethal Protectors | BB | 14 of 21 | |
San Francisco | LOCKED IN | BB | 15 of 21 | |
San Francisco | Strange Men | BB | 16 of 21 | |
San Francisco | The Peaches | BB | 17 of 21 | |
San jose | Fireball’s | BB | 18 of 21 | |
SANTA ROSA | Las J's | BB | 19 of 21 | |
Tracy | MoNarCa | BB | 20 of 21 | |
USA | Caribbean Mix | BB | 21 of 21 | |
Bay Area | Backpacks | BB3 | 1 of 7 | |
Elk Grove | Haikyu Irl | BB3 | 2 of 7 | |
Phoenix | Aztecas | BB3 | 3 of 7 | |
Sacramento | Messy Queens | BB3 | 4 of 7 | |
San Diego | Surge | BB3 | 5 of 7 | |
San Francisco | BANGBROZ | BB3 | 6 of 7 | |
San José | Fireball’s BB3 | BB3 | 7 of 7 | |
San Jose | Man Jose | BB3 | 8 of 7 | |
Bay Area, CA | Diggy Llamas | Women's | 1 of 12 | |
East Bay | Dunder Tipplin | Women's | 2 of 12 | |
Orange County | Together | Women's | 3 of 12 | |
Sacramento | 6 Girls 1 Ball | Women's | 4 of 12 | |
SACRAMENTO | DIRTY LINE | Women's | 5 of 12 | |
Sacramento | Hits Don't Lie | Women's | 6 of 12 | |
Sacramento | I’d Hit That | Women's | 7 of 12 | |
Sacramento | We Got Hops | Women's | 8 of 12 | |
San Jose | Ladys Fireballs | Women's | 9 of 12 | |
San Lorenzo | YOLO | Women's | 10 of 12 | |
Travis VBC: Golden Bears | Gold Diggers | Women's | 11 of 12 | |
Vacaville | Ciao Bella | Women's | 12 of 12 |
<< Back To Tournament List
Contacts
Director | Karl Vinge |
Registrar | Gordon Li |
Regional Commissioners |
Jennifer Callen Steven Acosta Lew Smith |
Divisions
Tournament Cap | 60 Teams |
B | 28 Teams |
BB | 21 Teams |
BB3 | 7 Teams |
Women's | 12 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Feb 24, 2024 |
Payment Deadlines
Jan 13, 2024 Fee | $500.00 |
Jan 27, 2024 Fee | $550.00 |
Feb 24, 2024 Fee | $600.00 |
Addl. Player Fee | $60.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Send payment via Venmo to: @Gordon-Li-13 |
|
Refunds | Full refunds will be available until Jan 27, 2024. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
OMNI Volleyball Club | 11327 Folsom Blvd Suite 180, Rancho Cordova, CA 95742 |
Registration
Date | Mar 29, 2024 |
Time | 7:00 PM to 9:00 PM |
Location | Roscoes [upstairs bar] 2007 K Street, Sacramento, CA 95811 |
Seeding Party
Date | |
Time | TBD |
Location | None |
Banquet / Awards Party
Date | Mar 31, 2024 |
Time | TBD |
Location | After Conclusion of Play |