Charm City Invitational 35
Apr 27, 2024 - Apr 28, 2024
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZP8U351484
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Baltimore | Crystal Mess | B | 1 of 0 | |
Baltimore | Destiny Hookers | B | 2 of 0 | |
DC | Hitters Not Quitters | B | 3 of 0 | |
DC | Misfits | B | 4 of 0 | |
DC | Starfish | B | 5 of 0 | |
DC | Twerking Overtime | B | 6 of 0 | |
DC President’s Cup | DC Bottoms Up | B | 7 of 0 | |
New York | Pisco Sour | B | 8 of 0 | |
New York | Sets in the City | B | 9 of 0 | |
Philadelphia | Greased Poles | B | 10 of 0 | |
PR | Team Rush | B | 11 of 0 | |
Puerto Rico | Sapiens | B | 12 of 0 | |
Raleigh | Real Hot GirlS hit | B | 13 of 0 | |
Springfield | Simpson | B | 14 of 0 | |
Baltimore | By The Balls | BB | 1 of 0 | |
Baltimore | Spike Wazowski | BB | 2 of 0 | |
Baltimore | The Sisterhood of the Traveling BBottoms | BB | 3 of 0 | |
DC | Balls Deep | BB | 4 of 0 | |
DC | Tape Kweens | BB | 5 of 0 | |
DC | Train WREQ | BB | 6 of 0 | |
District | Daddies | BB | 7 of 0 | |
DMV | Back That Pass Up | BB | 8 of 0 | |
DMV | BBB | BB | 9 of 0 | |
Puerto Rico | Team Rush | BB | 10 of 0 | |
Richmond | Spike! | BB | 11 of 0 | |
USA | C’mon Shady | BB | 12 of 0 |
<< Back To Tournament List
Contacts
Director | Raymond Corbin |
Registrar | Julian Chun |
Regional Commissioners |
Jennifer Callen Richard Sucre Lew Smith |
Divisions
Tournament Cap | 42 Teams |
B | TBD |
BB | TBD |
BB3 | TBD |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Apr 19, 2024 |
Payment Deadlines
Feb 16, 2024 Fee | $475.00 |
Mar 15, 2024 Fee | $525.00 |
Apr 19, 2024 Fee | $575.00 |
Addl. Player Fee | $50.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Refunds | Full refunds will be available until Mar 28, 2024. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Roland Park Country School | 5204 Roland Ave, Baltimore, MD 21210 |
Loyola University Maryland, Fitness and Aquatic Center | 4900 N Charles St, Baltimore, MD 21210 |
Registration
Date | Apr 26, 2024 |
Time | 7:00p - 9:00p |
Location | Club Car 12 W North Ave, Baltimore, MD 21201 |
Seeding Party
Date | |
Time | TBD |
Location |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |