2025 NorCal Classic
Feb 15, 2025 - Feb 16, 2025
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZQ6A323940
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM3YS
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Balls of Furry | T-Swizzle Heartbreakers | B | 1 of 18 | |
Bay Area | Big Ol’ Tippies | B | 2 of 18 | |
Bay Area | Boom Boom Ace | B | 3 of 18 | |
Bay Area | CockGobblers | B | 4 of 18 | |
Bay Area | Las Tóxicas | B | 5 of 18 | |
Bay Area | Pass Eaters | B | 6 of 18 | |
East Bay | High Balls | B | 7 of 18 | |
Sacramento | Absolute Zero (Wins) | B | 8 of 18 | |
Sacramento | Bumps and Lines | B | 9 of 18 | |
San Francisco | Hufflestuffed | B | 10 of 18 | |
San Francisco | Peppa’s Pigs | B | 11 of 18 | |
San Francisco | SaWadDee | B | 12 of 18 | |
San Francisco | Super Submissive Block Hoes | B | 13 of 18 | |
San Jose | AzkalZ | B | 14 of 18 | |
Silicon Valley | Getters & Setters | B | 15 of 18 | |
SJC | Gamebois | B | 16 of 18 | |
Tracy | MoNarCa | B | 17 of 18 | |
USA | Thai Spike | B | 18 of 18 | |
Austin | Set me Bestie | B | 19 of 18 | |
Bay Area | Chicken Wings | B | 20 of 18 | |
Bay Area | Matcha | B | 21 of 18 | |
Sacramento | Ryu | B | 22 of 18 | |
San Francisco | Hot Wingz | B | 23 of 18 | |
San Francisco | Three Inch Vertical | B | 24 of 18 | |
Bay Area | Haikrew | B | 25 of 18 | |
Bay Area | High Key Hits Different | B | 26 of 18 | |
East Bay, CA | Por Donde | B | 27 of 18 | |
Las Vegas | VAGS INC | B | 28 of 18 | |
Los Angeles | C Breeze | B | 29 of 18 | |
Los Angeles | Unexpected Hits | B | 30 of 18 | |
Medford, OR | Ohkaai | B | 31 of 18 | |
San Francisco | Chika Lang! | B | 32 of 18 | |
San Francisco | City Spike | B | 33 of 18 | |
San Jose | Fireball’s B | B | 34 of 18 | |
BarbieLand | PlassThicccs | BB | 1 of 18 | |
Bay Area | Digma | BB | 2 of 18 | |
Bay Area | Thunderbolt | BB | 3 of 18 | |
Elk Grove | Diggin’ Deep | BB | 4 of 18 | |
San Francisco | Good Judys | BB | 5 of 18 | |
San Francisco | Hard Digs | BB | 6 of 18 | |
San Francisco | Pound Puppies | BB | 7 of 18 | |
San Jose | Fireball’s | BB | 8 of 18 | |
Bay Area | Hole Finders | BB | 9 of 18 | |
Multi-City | Show Girls | BB | 10 of 18 | |
Phoenix | The Valley | BB | 11 of 18 | |
Sacramento | Boo Cakes | BB | 12 of 18 | |
San Francisco | Middle Life Crisis | BB | 13 of 18 | |
San Francisco | Peaches | BB | 14 of 18 | |
San Jose | Azteca | BB | 15 of 18 | |
San Jose | Water 7 | BB | 16 of 18 | |
Seattle | Slam Squad | BB | 17 of 18 | |
Stockton | Balls Deep | BB | 18 of 18 | |
West Hollywood | HBIC | BB | 19 of 18 | |
San Jose | Ball Blasters | BB3 | 1 of 7 | |
San Diego | Give Me Cơm | BB3 | 2 of 7 | |
San Jose | Fireball’s BB3 | BB3 | 3 of 7 | |
Bay Area, CA | Diggy Llamas | Women's | 1 of 7 | |
San Francisco | Sunday Brunch | Women's | 2 of 7 |
<< Back To Tournament List
Contacts
Director | Richard Sucre |
Registrar | Anwar Johnson |
Regional Commissioners | None |
Divisions
Tournament Cap | 46 Teams |
B | 18 Teams |
BB | 18 Teams |
Women's | 7 Teams |
BB3 | 7 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Jan 10, 2025 |
Payment Deadlines
Dec 27, 2025 Fee | $525.00 |
Feb 2, 2025 Fee | $600.00 |
Feb 2, 2025 Fee | $600.00 |
Addl. Player Fee | $60.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Payment Link |
Send payments via Venmo to: @RichSucre Zelle - richard.sucre@gmail.com PayPal - richard.sucre@gmail.com |
|
Refunds | Full refunds will be available until Jan 10, 2025. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Elite Sports Center | 1416 San Mateo Avenue, South San Francisco, CA 94080 |
Registration
Date | |
Time | TBD |
Location | TBD |
Seeding Party
Date | |
Time | TBD |
Location | TBD |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |