Cincinnati Queen City Ball
Mar 15, 2025 - Mar 16, 2025
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZQ6A323940
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM3YS
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Cincinnati | Dig Pigs | B | 1 of 12 | |
Cincinnati | Dorothy's Friends | B | 2 of 12 | |
Cleveland | LEVA Hott Mess | B | 3 of 12 | |
Louisville | Rainbow Roll | B | 4 of 12 | |
Pittsburgh | Junk Company | B | 5 of 12 | |
Pittsburgh | Pandas | B | 6 of 12 | |
Pittsburgh | Pounders | B | 7 of 12 | |
Chicago | Overserved | B | 8 of 12 | |
DC | Bottoms Up | B | 9 of 12 | |
Lexington | Block & Roll | B | 10 of 12 | |
Lexington KY | Blue Horses (B) | B | 11 of 12 | |
Nashville | Wrecking Ballz | B | 12 of 12 | |
Pittsburgh | Renegayde | B | 13 of 12 | |
Pittsburgh | Schweaty Balls | B | 14 of 12 | |
Saint Louis | River Ratz | B | 15 of 12 | |
Chicago | PokPoks | BB | 1 of 18 | |
Cin-City | Ace Holes | BB | 2 of 18 | |
Cincinnati | Cunning Stunts | BB | 3 of 18 | |
Cincinnati | Family Feud | BB | 4 of 18 | |
Cleveland | Urban Orchid | BB | 5 of 18 | |
Columbus | Pink Ladies | BB | 6 of 18 | |
Columbus | Spicy Mayo | BB | 7 of 18 | |
Dayton | Big Dig Energy | BB | 8 of 18 | |
Pittsburgh | Dirty BURGHers | BB | 9 of 18 | |
Pittsburgh | Wumbo | BB | 10 of 18 | |
Toronto | United | BB | 11 of 18 | |
Butte | See You Next Tuesday | BB | 12 of 18 | |
Milwaukee | Chofas | BB | 13 of 18 | |
Milwaukee | Moo Crew | BB | 14 of 18 | |
Steel City | Avengers | BB | 15 of 18 | |
Chicago | Wieners Circle | BB3 | 1 of 6 | |
Gaylien | Superstars | BB3 | 2 of 6 | |
Louisville | DARLINGS | BB3 | 3 of 6 | |
Pittsburgh | Roofers Inc. | BB3 | 4 of 6 | |
Seattle | Jolly-Bs | BB3 | 5 of 6 | |
St Louis MO | Bangers Only | BB3 | 6 of 6 | |
Lexington KY | Blue Horses | BB3 | 7 of 6 |
<< Back To Tournament List
Contacts
Director | Thomas McIntosh |
Registrar | Thomas McIntosh |
Regional Commissioners | None |
Divisions
Tournament Cap | 36 Teams |
B | 12 Teams |
BB | 18 Teams |
BB3 | 6 Teams |
Waitlist Priority | Divisional Caps will not be changed. |
Waitlist Date | Feb 15, 2025 |
Payment Deadlines
Dec 15, 2024 Fee | $450.00 |
Jan 15, 2025 Fee | $500.00 |
Feb 15, 2025 Fee | $550.00 |
Addl. Player Fee | $50.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Venmo for payment: Thomas-McIntosh-3 |
|
Refunds | Full refunds will be available until Feb 15, 2025. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Sports Express | 5280 State Route 741, Mason, OH 45040 |
Registration
Date | |
Time | TBD |
Location | TBD |
Seeding Party
Date | |
Time | TBD |
Location | TBD |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |