Saint Louis Invitational XXXIV
Feb 15, 2025 - Feb 16, 2025
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZQ6A323940
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM3YS
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Midwest | Flame On | B | 1 of 24 | |
Minneapolis | ESHAS STILL 2.5ish | B | 2 of 24 | |
Saint Louis | River Ratz | B | 3 of 24 | |
Chicago | Rabiosas | B | 4 of 24 | |
Lexington | Block & Roll | B | 5 of 24 | |
Milwaukee | ChuPapi | B | 6 of 24 | |
Milwaukee | Peaches | B | 7 of 24 | |
Milwaukee | Spotted Cows | B | 8 of 24 | |
Saint Louis | XOXO - Legacy | B | 9 of 24 | |
St. Louis | DS Divas | B | 10 of 24 | |
St. Louis | Kneedy Bitches | B | 11 of 24 | |
St. Louis | XOXO - UNITED | B | 12 of 24 | |
STL | XOXO - BARKADAZ | B | 13 of 24 | |
Milwaukee | Moo Crew | BB | 1 of 24 | |
St Louis | XOXO - NKOTB | BB | 2 of 24 | |
St Louis MO | Bangers Only | BB | 3 of 24 | |
St. Louis | Rehab Safe Sets | BB | 4 of 24 | |
St. Louis | XOXO-LATE REGISTRATION | BB | 5 of 24 | |
Champaign | The Straighty Bunch | BB | 6 of 24 | |
Chicago | Bumpers | BB | 7 of 24 | |
Chicago | Chicago Assault | BB | 8 of 24 | |
Milwaukee | Chofas | BB | 9 of 24 | |
Minneapolis | Reno & Gomorrah | BB | 10 of 24 | |
Omaha | Omaha Primal | BB | 11 of 24 | |
Saint Louis | Hot Shots | BB | 12 of 24 | |
St. Louis | XOXO | BB | 13 of 24 | |
St. Louis | XOXO - PREMIER | BB | 14 of 24 | |
Cin-City | Ace Holes | Open A/AA | 1 of 12 | |
St. Louis | Doja Kittens | Open A/AA | 2 of 12 |
<< Back To Tournament List
Contacts
Director | Jennifer Callen |
Registrar | Jennifer Callen |
Regional Commissioners | None |
Divisions
Tournament Cap | 60 Teams |
Open A/AA | 12 Teams |
BB | 24 Teams |
B | 24 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Jan 10, 2025 |
Payment Deadlines
Jan 4, 2025 Fee | $450.00 |
Jan 18, 2025 Fee | $500.00 |
Jan 25, 2025 Fee | $550.00 |
Addl. Player Fee | $65.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Refunds | Full refunds will be available until Jan 22, 2025. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Center St. Louis | 6727 Langley Ave St. Louis MO 63123 |
Registration
Date | |
Time | TBD |
Location | TBD |
Seeding Party
Date | |
Time | TBD |
Location | TBD |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |