Red, White & Blue Ball 12
Jul 1, 2023 - Jul 2, 2023
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZMJA328162
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM2T9
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Balls of Furry | T-Swizzle Heartbreakers | B | 1 of 30 | |
Bay Area | All Sets Are Off | B | 2 of 30 | |
Bay Area | Chicken Wings | B | 3 of 30 | |
Bay Area | Interracial Sets | B | 4 of 30 | |
Bay Area | Las Toxicas | B | 5 of 30 | |
Bay Area | Pass Eaters | B | 6 of 30 | |
Bay Area, CA | CockGobblers | B | 7 of 30 | |
East Bay | High Balls | B | 8 of 30 | |
East Bay | MixxPlate | B | 9 of 30 | |
Los Angeles | Generación X M | B | 10 of 30 | |
Los Angeles | Unexpected Hits | B | 11 of 30 | |
MINNEAPOLIS | FISHTANK | B | 12 of 30 | |
Oakland | These Nuts | B | 13 of 30 | |
Orange County | OCB-2.0 | B | 14 of 30 | |
Orange County | Onii-Chan | B | 15 of 30 | |
Sacramento | Sac Attack White | B | 16 of 30 | |
Sacramento | Volley Hotties | B | 17 of 30 | |
San Francisco | Chika Lang! | B | 18 of 30 | |
San Francisco | City Spike | B | 19 of 30 | |
San Francisco | Hufflestuffed | B | 20 of 30 | |
San Francisco | The Mavericks | B | 21 of 30 | |
San Jose | AzkalZ | B | 22 of 30 | |
SANTA ROSA | Las J's | B | 23 of 30 | |
SF Bay Area | Nothing but Net | B | 24 of 30 | |
SJC | Gamebois | B | 25 of 30 | |
USA | Thai Spike | B | 26 of 30 | |
Bay Area | Da GGininder | BB | 1 of 18 | |
Bay Area | Hole Finders | BB | 2 of 18 | |
Bay Area | Pai Gow | BB | 3 of 18 | |
Bay Area | Thunderbolt | BB | 4 of 18 | |
Bay Area, CA | Ace Roofing Co. | BB | 5 of 18 | |
Los Angeles | Hit Squad | BB | 6 of 18 | |
Mahogany Town | Team Rocket | BB | 7 of 18 | |
Phoenix | Aztecas | BB | 8 of 18 | |
Sacramento | Sac Attack Black | BB | 9 of 18 | |
San Francisco | Ball Please | BB | 10 of 18 | |
San Francisco | Good Judys | BB | 11 of 18 | |
San Francisco | Hallway Hotdogs | BB | 12 of 18 | |
San Francisco | LOCKED IN | BB | 13 of 18 | |
San Francisco | Malkeridas | BB | 14 of 18 | |
San Francisco | SaWadDee | BB | 15 of 18 | |
San Francisco | Spicy Spikey | BB | 16 of 18 | |
San jose | Fireball’s | BB | 17 of 18 | |
San Jose, CA | Element Volleyball | BB | 18 of 18 | |
Seattle | Petty Possé | BB | 19 of 18 | |
Tracy | MoNarCa | BB | 20 of 18 | |
USA | Caribbean Mix | BB | 21 of 18 | |
Bay Area | Digma | A | 1 of 0 | |
Bay Area | Team Unlucky | A | 2 of 0 | |
Bay Area | Wugee Woogaga | A | 3 of 0 | |
San Diego | ChismosASS | A | 4 of 0 | |
San Francisco | BANGBROZ | A | 5 of 0 | |
San José | Fireball’s BB3 | A | 6 of 0 | |
San Jose | Man Jose | A | 7 of 0 | |
TX | Jungle Ballerz | A | 8 of 0 | |
Union City | LUZERLAND | A | 9 of 0 | |
USA | Mess USA | A | 10 of 0 | |
Bay Area | FiFi | Women's | 1 of 12 | |
SACRAMENTO | DIRTY LINE | Women's | 2 of 12 | |
San Francisco | Dig Deez Balls | Women's | 3 of 12 | |
San Francisco | Ligma | Women's | 4 of 12 | |
San Francisco | My Balls, Your Face | Women's | 5 of 12 | |
SAN FRANCISCO BAY AREA | PASS & HITTIES | Women's | 6 of 12 | |
San Jose | Dink Venom | Women's | 7 of 12 | |
San Jose | Sasa Is A Shark | Women's | 8 of 12 | |
San Lorenzo | YOLO | Women's | 9 of 12 | |
Vacaville | Ciao Bella | Women's | 10 of 12 | |
Walnut Creek | A+ Team | Women's | 11 of 12 |
<< Back To Tournament List
Contacts
Director | Jonathan Sloan |
Registrar | Richard Sucre |
Regional Commissioners |
Bronson Young Jennifer Callen Andrew Crawford Lew Smith |
Divisions
Tournament Cap | 72 Teams |
B | 30 Teams |
BB | 18 Teams |
BB3 | 12 Teams |
Women's | 12 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Jun 3, 2023 |
Payment Deadlines
Jun 3, 2023 Fee | $525.00 |
Jun 17, 2023 Fee | $600.00 |
Jun 17, 2023 Fee | $600.00 |
Addl. Player Fee | $75.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Regular Registration is $600 per team from June 4, 2023 to June 17, 2023 Venmo - @talljonnysf |
|
Refunds | Refunds will not be offered by the tournament. |
Team Fee Includes | 7 players |
Facilities
SF Elite Volleyball Club | 1422 San Mateo Avenue, South San Francisco, CA 94080 |
SportsHouse | 3151 Edison Way, Redwood City, CA 94063 |
Registration
Date | Jun 30, 2023 |
Time | 6PM to 9PM |
Location | Detour 2200A Market Street, San Francisco, CA |
Seeding Party
Date | |
Time | TBD |
Location | None |
Banquet / Awards Party
Date | Jul 2, 2023 |
Time | TBD |
Location | After Conclusion of Play |