Charm City Beach Bash '24
Aug 17, 2024 - Aug 18, 2024
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZP8U351484
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM3YS
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Baltimore | Crystal Mess | B | 1 of 0 | |
Baltimore | Destiny Hookers | B | 2 of 0 | |
DC | Aces Down Sets Up | B | 3 of 0 | |
NYC | Empire Slams Back | B | 4 of 0 | |
Philadelphia | Greased Poles | B | 5 of 0 | |
Pittsburgh | Ball Too Well - Taylor's Version | B | 6 of 0 | |
Pittsburgh | Junk Company | B | 7 of 0 | |
Pittsburgh | Pandas | B | 8 of 0 | |
Raleigh | Real Hot Girls Hit | B | 9 of 0 | |
Richmond | Homosetuals | B | 10 of 0 | |
San Francisco | Super Submissive Block Hoes | B | 11 of 0 | |
Washing, DC | District Dolls | B | 12 of 0 | |
Baltimore | The Sisterhood of the Traveling BBottoms | BB | 1 of 0 | |
Butte | See You Next Tuesday | BB | 2 of 0 | |
DC | Balls Deep | BB | 3 of 0 | |
DC | Bottoms Up | BB | 4 of 0 | |
District | Daddies | BB | 5 of 0 | |
DMV | BBB | BB | 6 of 0 | |
New York | NYC Accla | BB | 7 of 0 | |
Newport News | Yum Yumz | BB | 8 of 0 | |
Pittsburgh | Dirty BURGHers | BB | 9 of 0 | |
Pittsburgh | Whole Grain Volley | BB | 10 of 0 | |
Raleigh | Douched & Dangerous | BB | 11 of 0 | |
Richmond | Richmond Renegays | BB | 12 of 0 | |
Richmond | Spike! | BB | 13 of 0 | |
Steel City | Avengers | BB | 14 of 0 | |
Virginia Beach | Juke Jammerz | BB | 15 of 0 | |
Washington D.C. | Pink Flamingos | BB | 16 of 0 | |
Washington DC | Big Mac Sauce | BB | 17 of 0 |
<< Back To Tournament List
Contacts
Director | Raymond Corbin |
Registrar | Julian Chun |
Regional Commissioners |
Jonathan Sloan Richard Sucre |
Divisions
Tournament Cap | 72 Teams |
B | TBD |
BB | TBD |
BB3 | TBD |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Jul 17, 2024 |
Payment Deadlines
Jun 23, 2024 Fee | $450.00 |
Jul 21, 2024 Fee | $525.00 |
Aug 11, 2024 Fee | $575.00 |
Addl. Player Fee | $50.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Refunds | Full refunds will be available until Jul 17, 2024. After this date refunds will not be available. |
Team Fee Includes | 7 players |
Facilities
Virginia Beach Sports Center | 1045 19th St, Virginia Beach, VA 23451 |
Registration
Date | |
Time | TBD |
Location | TBD |
Seeding Party
Date | |
Time | TBD |
Location | TBD |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |