Sin City Classic 2025
Jan 18, 2025 - Jan 19, 2025
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZQ6A323940
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM3YS
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending
Team City | Team Name | Division | Team # | Status |
---|---|---|---|---|
Austin | Fruits | B | 1 of 42 | |
Austin | Sugoi Bois | B | 2 of 42 | |
Austin, TX | POKEY BALLERS | B | 3 of 42 | |
Baltimore | Destiny Hookers | B | 4 of 42 | |
Bay Area | Chicken Wings | B | 5 of 42 | |
Bay Area | CockGobblers | B | 6 of 42 | |
Bay Area | Grass Jelly Signature | B | 7 of 42 | |
Bay Area, CA | Diggy Llamas | B | 8 of 42 | |
Calgary | Big Booty Baddies | B | 9 of 42 | |
Chicago | Big Digs | B | 10 of 42 | |
Dallas | Yallah | B | 11 of 42 | |
Denver | We Dig Balls | B | 12 of 42 | |
Honolulu | I'd Hit That | B | 13 of 42 | |
Houston | Space Hawks | B | 14 of 42 | |
Huntington Park | Queen & Kings | B | 15 of 42 | |
Las Vegas | B Squad | B | 16 of 42 | |
Las Vegas | Neon | B | 17 of 42 | |
Las Vegas | Pass Sold Separately | B | 18 of 42 | |
Las Vegas | VAGS INC | B | 19 of 42 | |
Los Angeles | C Breeze | B | 20 of 42 | |
Los Angeles | Phantom Troupe | B | 21 of 42 | |
Los Angeles | Unexpected Hits | B | 22 of 42 | |
Medford, OR | Ohkaai | B | 23 of 42 | |
Mile High | ECHO | B | 24 of 42 | |
New York | Snaxxx | B | 25 of 42 | |
NY | Dyosas | B | 26 of 42 | |
Oklahoma | Oklahomies | B | 27 of 42 | |
Pittsburgh | Spaghettii | B | 28 of 42 | |
PNW | Renegaydes | B | 29 of 42 | |
Puerto Rico | GTS B | B | 30 of 42 | |
Saint Louis | River Ratz | B | 31 of 42 | |
Salt Lake City | Courtesy Bottoms | B | 32 of 42 | |
Salt Lake City | Peach Please | B | 33 of 42 | |
Salt Lake City | Pink Pony Club | B | 34 of 42 | |
San Francisco | Peppa’s Pigs | B | 35 of 42 | |
San Francisco | SaWadDee | B | 36 of 42 | |
San Francisco | Super Submissive Block Hoes | B | 37 of 42 | |
SCA | Sunright Tea Studio | B | 38 of 42 | |
Seattle | Big Dig Energy | B | 39 of 42 | |
SoCal | Only Fans | B | 40 of 42 | |
Sunfire Glade | Team Solar | B | 41 of 42 | |
Sunnyvale | Big Bad Bananas | B | 42 of 42 | |
Austin | Golden Receivers | B | 43 of 42 | |
Bay Area | The Mavericks | B | 44 of 42 | |
Fremont, CA | Girlywhirlytwirlypops | B | 45 of 42 | |
Houston | HTX FLASH | B | 46 of 42 | |
Kansas City | Moo Dongs | B | 47 of 42 | |
KILLEEN,TX | OHANA KILLEEN | B | 48 of 42 | |
McAllen | RGV HEAT | B | 49 of 42 | |
Minneapolis | Meat Raffle | B | 50 of 42 | |
New York | S E C R E T | B | 51 of 42 | |
Pangea | Scary Dino | B | 52 of 42 | |
Phoenix | Amigos | B | 53 of 42 | |
Phoenix | Latino Gang | B | 54 of 42 | |
San Francisco | Volleybrawl | B | 55 of 42 | |
San Jose | Azteca | B | 56 of 42 | |
Tucson | Servivors | B | 57 of 42 | |
Austin | Xtreme BB | BB | 1 of 27 | |
Bay Area | Digma | BB | 2 of 27 | |
Bay Area | Hole Finders | BB | 3 of 27 | |
Chicago | Fast Forward | BB | 4 of 27 | |
CORONA CA | TITANS | BB | 5 of 27 | |
Dallas | Parker University | BB | 6 of 27 | |
Honolulu | Pacific Hytz | BB | 7 of 27 | |
Las Vegas | Atenogenes | BB | 8 of 27 | |
Las Vegas | B*Fabulous | BB | 9 of 27 | |
Los Angeles | Bite-Size | BB | 10 of 27 | |
Los Angeles | Idc | BB | 11 of 27 | |
Los Angeles | Not So Hot Summer Bods | BB | 12 of 27 | |
Los Angeles | Silicon Beach Boys | BB | 13 of 27 | |
Maui | Team UKI | BB | 14 of 27 | |
Mexicali | Mexicali | BB | 15 of 27 | |
MINNEAPOLIS | FISHTANK | BB | 16 of 27 | |
Orange County | OC BEEN THERE! | BB | 17 of 27 | |
Phoenix | Cuervos | BB | 18 of 27 | |
Phoenix | Fat Boys | BB | 19 of 27 | |
Salt Lake City | Jack Aces | BB | 20 of 27 | |
San Diego | Commanders | BB | 21 of 27 | |
San Francisco | Good Judys | BB | 22 of 27 | |
San Jose | Man Jose | BB | 23 of 27 | |
Santa Ana/San Jasinto | Coco | BB | 24 of 27 | |
Seattle | Daddy Issues | BB | 25 of 27 | |
Seattle | Tuck it Tight | BB | 26 of 27 | |
South Florida | SoFlo So Good | BB | 27 of 27 | |
Vancouver | Hot Mamas | BB | 28 of 27 | |
West Hollywood | HBIC | BB | 29 of 27 | |
Zonk Beach Las Vegas | Get Zonked | BB | 30 of 27 | |
Frostforge | Team Frostfire | BB | 31 of 27 | |
Phoenix | Az Venom | BB | 32 of 27 | |
San Francisco | Chargers | BB | 33 of 27 | |
Seattle | Absolute Zero Havoc | BB | 34 of 27 | |
Seattle | Slam Squad | BB | 35 of 27 | |
Cin-City | Ace Holes | BB | 36 of 27 | |
Phoenix | Haboob | BB | 37 of 27 | |
SoCal | Gold Diggers | BB | 38 of 27 | |
Las Vegas | HIsland Vibes | Mod A3 | 1 of 9 | |
Las Vegas | Silver Hammers | Mod A3 | 2 of 9 | |
Lilycove City | Team Magma | Mod A3 | 3 of 9 | |
Mahogany Town | Team Rocket | Mod A3 | 4 of 9 | |
San Diego | SD Beach Boyz | Mod A3 | 5 of 9 | |
Seattle | H.I.V.E. | Mod A3 | 6 of 9 | |
Los Angeles | HI-State | Mod A3 | 7 of 9 | |
Salt Lake City | SALTY | Mod A3 | 8 of 9 |
<< Back To Tournament List
Contacts
Director | Ray Robles |
Registrar | Eric Gonzales |
Regional Commissioners |
Steven Acosta Jimmy Schultz Anwar Johnson Jonathan Sloan Lew Smith |
Divisions
Tournament Cap | 63 Teams |
Mod A3 | 9 Teams |
BB | 27 Teams |
B | 42 Teams |
Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
Waitlist Date | Dec 1, 2024 |
Payment Deadlines
Sep 15, 2024 Fee | $525.00 |
Nov 15, 2024 Fee | $575.00 |
Jan 10, 2025 Fee | $625.00 |
Addl. Player Fee | $70.00 |
Payment Details
Personal Check | Not Accepted |
Cashier's Check | Not Accepted |
Payment Link | Not Accepted |
Refunds | Refunds will not be offered by the tournament. |
Team Fee Includes | 7 players |
Facilities
Vegas Aces Volleyball Club | 123 Pancho Via Dr Henderson, NV 89012 |
It's All Volleyball | 530 E Pamalyn Ave Las Vegas, NV 89119 |
Registration
Date | Jan 17, 2025 |
Time | 6:00PM - 9:00PM |
Location | Flamingo Hotel & Resort 3555 Las Vegas Blvd S, Las Vegas, NV 89109 |
Seeding Party
Date | |
Time | TBD |
Location | TBD |
Banquet / Awards Party
Date | TBD |
Time | TBD |
Location |